PROFICIENCY TESTING STUDY SCHEDULES


ERA offers proficiency testing studies more frequently so you can participate in a study when it fits your schedule best. If you have any questions, our customer service team is here to help you find the PT standards and studies that will meet your needs. Don't hesitate to email or call ERA at 800-372-0122 or 303-431-8454. We're here to help.

Download a copy of ERA's 2013 Proficiency Testing Study Schedule.

NEW:  ERA's 2014 Proficiency Testing Study Schedule is now available. Click to download.

Water Supply

Study NameOpen DateClose Date
WS 202 05/06/2013 06/20/2013
WS 203 06/10/2013 07/25/2013
WS 204* 07/08/2013 08/22/2013
WS 205 08/05/2013 09/19/2013
WS 206 09/09/2013 10/24/2013
WS 207* 10/07/2013 11/21/2013
WS 208 11/05/2013 12/20/2013
WS 209 12/09/2013 01/23/2014
WS 210* 01/06/2014 02/20/2014
WS 211 02/10/2014 03/27/2014
WS 212 03/03/2014 04/17/2014
WS 213* 04/07/2014 05/22/2014
WS 214 05/05/2014 06/19/2014
WS 215 06/09/2014 07/24/2014
WS 216* 07/07/2014 08/21/2014
WS 217 08/04/2014 09/18/2014
WS 218 09/08/2014 10/23/2014
WS 219* 10/06/2014 11/20/2014
* Denotes Quarterly Studies

Water Supply 11-Day Coliform

Study NameOpen DateClose Date
WS 545 07/15/2013 07/26/2013
WS 546 09/16/2013 09/27/2013
WS 547 11/15/2013 11/26/2013
WS 548 01/13/2014 01/24/2014
WS 549 03/10/2014 03/21/2014
WS 550 05/12/2014 05/23/2014
WS 551 07/14/2014 07/25/2014
WS 552 09/15/2014 09/26/2014
WS 553 11/14/2014 11/25/2014

Air & Emissions

Study NameOpen DateClose Date
AE 024 04/29/2013 06/13/2013
AE 025 07/29/2013 09/12/2013
AE 026 11/01/2013 12/16/2013
AE 027 01/27/2014 03/13/2014
AE 028 04/28/2014 06/12/2014
AE 029 07/28/2014 09/11/2014

DMR-QA

Study NameOpen DateClose Date
DMRQA 33 03/18/2013 07/08/2013
DMRQA 34 03/17/2014 07/03/2014

Effluent

Study NameOpen DateClose Date
EF 09 06/12/2013 07/12/2013
EF 10 09/11/2013 10/11/2013
EF 11 11/06/2013 12/06/2013
EF 12 03/05/2014 04/04/2014
EF 13 06/11/2014 07/11/2014
EF 14 09/10/2014 10/10/2014

Water Pollution

Study NameOpen DateClose Date
WP 219* 04/15/2013 05/30/2013
WP 220 05/13/2013 06/27/2013
WP 221 06/17/2013 08/01/2013
WP 222* 07/15/2013 08/29/2013
WP 223 08/12/2013 09/26/2013
WP 224 09/16/2013 10/31/2013
WP 225* 10/18/2013 12/02/2013
WP 226 11/12/2013 12/27/2013
WP 227 12/16/2013 01/30/2014
WP 228* 01/13/2014 02/27/2014
WP 229 02/17/2014 03/10/2014
WP 230 03/10/2014 04/24/2014
WP 231* 04/14/2014 05/29/2014
WP 232 05/12/2014 06/26/2014
WP 233 06/16/2014 07/31/2014
WP 234* 07/14/2014 08/28/2014
WP 235 08/11/2014 09/25/2014
WP 236 09/15/2014 10/30/2014
* Denotes Quarterly Studies

Soil

Study NameOpen DateClose Date
SOIL 82 04/22/2013 06/06/2013
SOIL 83 07/22/2013 09/05/2013
SOIL 84 10/25/2013 12/09/2013
SOIL 85 01/20/2014 03/06/2014
SOIL 86 04/21/2014 06/05/2014
SOIL 87 07/21/2014 09/04/2014

Radiochemistry

Study NameOpen DateClose Date
RAD 94 07/08/2013 08/22/2013
RAD 95 10/07/2013 11/21/2013
RAD 96 01/06/2014 02/20/2014
RAD 97 04/07/2014 05/22/2014
RAD 98 07/07/2014 08/21/2014
RAD 99 10/06/2014 11/20/2014

MRAD

Study NameOpen DateClose Date
MRAD 019 09/27/2013 11/26/2013
MRAD 020 03/17/2014 05/16/2014
MRAD 021 09/22/2014 11/21/2014

Clean Water

Study NameOpen DateClose Date
CW 09 06/12/2013 07/12/2013
CW 10 09/11/2013 10/11/2013
CW 11 11/06/2013 12/06/2013
CW 12 03/05/2014 04/04/2014
CW 13 06/11/2014 07/11/2014
CW 14 09/10/2014 10/10/2014