SEARCH:       
  Home
  Newsletters
  Links
:: Water Pollution
ERA's Water Pollution studies are guaranteed to comply with all applicable USEPA, NELAC, A2LA, NIST/NVLAP and state-specific requirements.

We offer 12 WP studies per year consisting of Inorganic, Organic and Microbiology analytes.

WatR™Pollution (WP) Schedule
Study # Ship Date Your Results to ERA
WP-154 November 12, 2007 December 27, 2007
WP-155 December 10, 2007 January 24, 2008
WP-156 January 14, 2008 February 28 2008
WP-157 February 11, 2008 March 27, 2008
WP-158 March 17, 2008 May 1, 2008
WP-159 April 14, 2008 May 29, 2008
WP-160 May 12, 2008 June 26, 2008
WP-161 June 16, 2008 July 31, 2008
WP-162 July 14, 2008 August 28, 2008
WP-163 August 11, 2008 September 25, 2008
WP-164 September 15, 2008 October 30, 2008
WP-165 October 10, 2008 November 24, 2008
WP-166 November 14, 2008 December 29, 2008
WP-167 December 15, 2008 January 29, 2009

 6000 W. 54th Ave., Arvada, CO 80002 | Phone 800-372-0122 | Fax 303-421-0159 | info@eraqc.com