|
|
 |
| | :: PotableWatR™ Coliform MicrobE™ | Catalog: #080 | Price: $207 | Back to Top |
| | Available monthly. Includes ten lyophilized standards with at least one total and fecal positive, one total positive and fecal negative, one total and fecal negative, and one blank. The standards are applicable to all SDWA promulgated methods MF, MPN, presence/absence and ONPG-MUG. Now also available in six exclusive bi-monthly coliform PT studies that can be completed in about 1/3 the time. | |
| | :: SourceWatR™ E.coli | Catalog: #595 | Price: $101 | Back to Top |
| | Available quarterly. Includes one lyophilized quantitative standard containing E. coli in the range 10-300 CFU/100 mL. Use with all SDWA quantitative methods for monitoring under the Long Term 2 Enhanced Surface Water Treatment Rule. | |
| | :: Heterotrophic Plate Count | Catalog: #079 | Price: $93 | Back to Top |
| | Available monthly. Includes one lyophilized standard containing a Heterotrophic bacteria. Use with the Standard Methods 9215B - Pour Plate Method, and Most Probable Number (MPN) method (simplate). | | | - Heterotrophic Plate Count
| - Heterotrophic Plate Count (MPN)
|
|
| | :: Massachusetts Heterotrophic SPC | Catalog: #082 | Price: $143 | Back to Top |
| | Call anytime for a PT. Meets Massachusetts requirements. Set of three quantitative lyophilized standards at 5-500 CFU/100 mL. Use with Standard Methods 9215B. | | | - Heterotrophic Plate Count
| |
|
| | :: Massachusetts SourceWatR™ Fecal Coliform | Catalog: #086 | Price: $143 | Back to Top |
| | Call anytime for a PT. Meets Massachusetts requirements. Set of three quantitative lyophilized standards at 10-200 CFU/100mL. Use with Standard Methods 9222D. | |
|
|