SEARCH:       
  Home
  Newsletters
  Links
:: Water Supply
ERA's Water Supply studies are guaranteed to comply with all applicable USEPA, NELAC, A2LA, NIST/NVLAP and state-specific requirements.

We offer 12 WS studies per year consisting of Inorganic, Organic and Microbiology analytes.

Additionally, ERA offers quarterly WS Radiochemistry studies.

WatR™Supply (WS) Schedule
Study # Ship Date Your Results to ERA
WS-136 November 5, 2007 December 20, 2007
WS-137 December 4, 2007 January 18, 2008
WS-138 January 7, 2008 February 21, 2008
WS-139 February 4, 2008 March 20, 2008
WS-140 March 10, 2008 April 24, 2008
WS-141 April 7, 2008 May 22, 2008
WS-142 May 5, 2008 June 19, 2008
WS-143 June 9, 2008 July 24, 2008
WS-144 July 7, 2008 August 21, 2008
WS-145 August 4, 2008 September 18, 2008
WS-146 September 8, 2008 October 23, 2008
WS-147 October 6, 2008 November 20, 2008
WS-148 November 7, 2008 December 22, 2008
WS-149 December 8, 2008 January 22, 2008
Back to Top

RadCheM™ Study Schedule
Study # Ship Date Your Results to ERA
RAD-72 January 7, 2008 February 21, 2008
RAD-73 April 7, 2008 May 22, 2008
RAD-74 July 7, 2008 August 21, 2008
RAD-75 October 6, 2008 November 20, 2008
Back to Top

WS Micro-Only Schedule
Study # Ship Date Your Results to ERA
WS-512 January 14, 2008 January 25, 2008
WS-513 March 17, 2008 March 28, 2008
WS-514 May 12, 2008 May 23, 2008
WS-515 July 14, 2008 July 25, 2008
WS-516 September 15, 2008 September 26, 2008
WS-517 November 14, 2008 November 25, 2008
Back to Top

 6000 W. 54th Ave., Arvada, CO 80002 | Phone 800-372-0122 | Fax 303-421-0159 | info@eraqc.com