SEARCH:       
  Home
  Newsletters
  Links
:: Microbiology
ERA's Microbiology studies are guaranteed to comply with all applicable USEPA, NELAC, A2LA, NIST/NVLAP and state-specific requirements.

We offer 12 Water Pollution Micro and 12 Water Supply Micro. We also offer 6 Exclusive WS Coliform PT studies that can be completed in less that 1/3 the time.

WatR™Pollution (WP) Schedule
Study # Ship Date Your Results to ERA
WP-154 November 12, 2007 December 27, 2007
WP-155 December 10, 2007 January 24, 2008
WP-156 January 14, 2008 February 28 2008
WP-157 February 11, 2008 March 27, 2008
WP-158 March 17, 2008 May 1, 2008
WP-159 April 14, 2008 May 29, 2008
WP-160 May 12, 2008 June 26, 2008
WP-161 June 16, 2008 July 31, 2008
WP-162 July 14, 2008 August 28, 2008
WP-163 August 11, 2008 September 25, 2008
WP-164 September 15, 2008 October 30, 2008
WP-165 October 10, 2008 November 24, 2008
WP-166 November 14, 2008 December 29, 2008
WP-167 December 15, 2008 January 29, 2009
Back to Top

WatR™Supply (WS) Schedule
Study # Ship Date Your Results to ERA
WS-136 November 5, 2007 December 20, 2007
WS-137 December 4, 2007 January 18, 2008
WS-138 January 7, 2008 February 21, 2008
WS-139 February 4, 2008 March 20, 2008
WS-140 March 10, 2008 April 24, 2008
WS-141 April 7, 2008 May 22, 2008
WS-142 May 5, 2008 June 19, 2008
WS-143 June 9, 2008 July 24, 2008
WS-144 July 7, 2008 August 21, 2008
WS-145 August 4, 2008 September 18, 2008
WS-146 September 8, 2008 October 23, 2008
WS-147 October 6, 2008 November 20, 2008
WS-148 November 7, 2008 December 22, 2008
WS-149 December 8, 2008 January 22, 2008
Back to Top

Exclusive WS Coliform Schedule
Study # Ship Date Your Results to ERA
WS-512 January 14, 2008 January 25, 2008
WS-513 March 17, 2008 March 28, 2008
WS-514 May 12, 2008 May 23, 2008
WS-515 July 14, 2008 July 25, 2008
WS-510 September 15, 2008 September 26, 2008
WS-511 November 14, 2008 November 25, 2008
Back to Top

 6000 W. 54th Ave., Arvada, CO 80002 | Phone 800-372-0122 | Fax 303-421-0159 | info@eraqc.com