|
|
 |
| | :: SourceWatR™ E.coli | Catalog: #078 | Price: $97 | Back to Top |
| | One quantitative lyophilized sample containing E.coli. Formulated for all SDWA quantitative methods. Also use for QC for the Long Term 2 Enhanced Surface Water Treatment Rule. Each standard contains E.coli in the range 10-300 CFU/100 mL. A Perfect Partner™ for Massachusetts SourceWatR™ Fecal Coliform PTs. | |
| | :: PotableWatR™ Coliforms | Catalog: #694 | Price: $107 | Back to Top |
| | Each set now contains five lyophilized samples including one total and fecal positive (Escherichia coli), one total positive and fecal negative (Enterobacter cloacae), two total and fecal negative (Proteus mirablis and Pseudomonas aeruginosa), and one blank. Use with all SDWA methods - MF, MPN, presence/absence and ONPG-MUG. Each set can be used for total coliforms and/or fecal coliforms as E.coli. | |
| | :: Heterotrophic Plate Count | Catalog: #084 | Price: $89 | Back to Top |
| | One quantitative lyophilized sample containing a Heterotrophic bacteria present in the range 5-500 CFU/mL. Use to QC your recreational, drinking and wastewater analyses. Use with Standard Method 9215B-Pour Plate and Most Probable Number (MPN) method (simplate). | | | - Heterotrophic Plate Count
| - Heterotrophic Plate Count (MPN)
|
|
|
|