Chemical Oxygen Demand (COD) - 1000 mg/L, 125 mL
Item No.
042
Description
One 1,000 mg/L standard preserved with H2SO4 in an amber glass bottle.
Specifications
| Product Family | Environmental |
| Product Category | Calibration |
| Product Sub Category | Inorganics |
| Item Type | CRM |
| Accreditations | ISO 17034 |
| Methods | EPA 410.4, OTHER HACH 8000, SM 5220 D |
| Storage | 20 - 25C (Ambient) |
| Shelf Life from date of manufacture (months) | 24 |
| Minimum Shelf Life on Ship Date (Months) | 12 |
| Dangerous Goods | Dangerous Goods (DG) |
| Components per Pkg | 1 |
| Container Type | 125mL Amber Glass bottle |
| Formulation | Liquid |
| Volume | 125 mL |
| Weight | 0.48 lbs |
| Application | Environmental |
Analytes
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| COD | 1000 | 1000 | mg/L |