Copper - 1000 mg/L, 125 mL
Item No.
022
Description
One 125 mL standard containing Copper at 1000 mg/L in H2O with HNO3. This CRM is covered by ERA’s ISO 17034 accreditation.
Specifications
Product Family | Environmental |
Product Category | Calibration |
Product Sub Category | Inorganics |
Item Type | CRM |
Accreditations | ISO 17034 |
Methods | EPA 200.7, EPA 200.8, EPA 220.1, EPA 220.2, EPA 6010, EPA 6010B, EPA 6020, EPA 7210, EPA 7211, SM 3120 |
Storage | 20 - 25C (Ambient) |
Shelf Life from date of manufacture (months) | 36 |
Minimum Shelf Life on Ship Date (Months) | 12 |
Dangerous Goods | Dangerous Goods (DG) |
Components per Pkg | 1 |
Container Type | 125mL Poly Bottle |
Formulation | Liquid |
Volume | 125 mL |
Weight | 0.32 lbs |
Application | Environmental |
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
Copper | 1000 | 1000 | mg/L |