Demand, Ready-to-Use WasteWatR™
Item No.
743
Description
One 500 mL whole-volume bottle is ready to analyze.
Specifications
Product Family | Environmental |
Product Category | Water Pollution |
Product Sub Category | Inorganics |
Item Type | CRM |
Accreditations | ISO 17034 |
Methods | EPA 405.1, EPA 410.1, EPA 410.2, EPA 410.3, EPA 410.4, EPA 415.1, EPA 415.2, EPA 9060, SM 5210 B, SM 5310 B, SM 5310 C, SM 5310 D, SM 5520 B |
Storage | 20 - 25C (Ambient) |
Shelf Life from date of manufacture (months) | 2 |
Minimum Shelf Life on Ship Date (Months) | 2 |
Components per Pkg | 1 |
Container Type | 500mL Amber glass bottle |
Formulation | Liquid |
Volume | 500 mL |
Weight | 1.61 lbs |
Application | Environmental |
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
BOD | 18 | 230 | mg/L |
CBOD | 18 | 230 | mg/L |
COD | 30 | 250 | mg/L |
TOC | 6 | 100 | mg/L |