pH QC plus QC Standard
Item No.
4063
Description
One 250 mL whole-volume bottle is ready to analyze.
Specifications
| Product Family | Environmental |
| Product Category | Water Pollution |
| Product Sub Category | Inorganics |
| Item Type | CRM |
| Accreditations | ISO 17034 |
| Methods | EPA 150.1 |
| Storage | 20 - 25C (Ambient) |
| Shelf Life from date of manufacture (months) | 42 |
| Minimum Shelf Life on Ship Date (Months) | 12 |
| Components per Pkg | 1 |
| Container Type | 250mL Poly Bottle |
| Volume | 250 mL |
| Weight | 0.66 lbs |
| Application | Environmental |
Analytes
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| pH | 2 | 12 | S.U. |