0.200 mg/L C from NIST KHP -- 125 mL
Item No.
11798
Description
Preserved NIST KHP standard Appropriate for Sievers Model 800 or 900, Anatel AnaTOC, Teledyne Tekmar or Shimadzu DO NOT USE FOR ANATEL 643 OR SIEVERS 400 6 month expiration
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 5 |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 6 |
Components per Pkg | 1 |
Container Type | 125mL Amber Glass bottle |
Concentration | 0.200 mg/L |
Volume | 125 mL |
Weight | 0.47 lbs |
Instrument Manufacturer | Anatel, Shimadzu, Teledyne Tekmar, Sievers |
Application | Pharmaceutical |
Preservative | H3PO4 |
Instrument Model | Sievers 800, Sievers 900, Anatel AnaTOC |
100 uS/cm KCL in Water -- 250 mL
Item No.
02250
25.0 mg/L C from NIST KHP -- 250 mL
Item No.
13040