0.500 mg/L C USP Benzoquinone - 125 mL
Item No.
48039
Description
Replacement for 18082. USP Benzoquinone in 125 mL poly - (Part of 48036 kit).
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 7 |
Storage | 4 +/- 2C (Refrigerator) |
Shelf Life from date of manufacture (months) | 3 |
Minimum Shelf Life on Ship Date (Months) | 1 |
Components per Pkg | 1 |
Container Type | 125mL Natural HDPE Bottle |
Concentration | 0.500 mg/L |
Volume | 125 mL |
Weight | 0.47 lbs |
Instrument Manufacturer | Anatel |
Application | Pharmaceutical |
Preservative | Unpreserved |
Instrument Model | Anatel TOC600 |
PCBs in Water - 1254
Item No.
865
PCBs in Oil - 1242 Low
Item No.
820
PCBs in Oil - 1254 High
Item No.
823
0.500 mg/L C from NIST Sucrose -- PAT700
Item No.
14410