0.750 mg/L C from NIST KHP -- 40 mL
Item No.
11780
Description
0.750 mg/L C NIST KHP, 40 mL NIST KHP CRMs. Substitute for item 11781.
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 2 |
Components per Pkg | 1 |
Container Type | 40mL Vial w/septacap |
Concentration | 0.750 mg/L |
Volume | 40 mL |
Weight | 0.15 lbs |
Instrument Manufacturer | Teledyne Tekmar, Sievers |
Application | Pharmaceutical |
Preservative | H3PO4 |
Instrument Model | Sievers 500, Sievers 800, Sievers 900 |
50.0 mg/L C from NIST KHP -- 250 mL
Item No.
13228
100 mg/L C from NIST KHP -- 250 mL
Item No.
13277
Gross Beta (Cs-137), LCS/MS
Item No.
GB