0.750 mg/L C from NIST Sucrose -- PAT700-1
Item No.
14420
Description
750 ppb NIST Sucrose CRM for PAT 700 - 60 mL
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 5 |
Storage | 4 +/- 2C (Refrigerator) |
Shelf Life from date of manufacture (months) | 3 |
Minimum Shelf Life on Ship Date (Months) | 1 |
Components per Pkg | 1 |
Container Type | 60mL HDPE Bottle |
Concentration | 0.750 mg/L |
Volume | 60 mL |
Weight | 0.16 lbs |
Instrument Manufacturer | Anatel |
Application | Pharmaceutical |
Preservative | Unpreserved |
Instrument Model | Anatel PAT700 |
PCBs in Water - 1232
Item No.
862
Americium-241 LCS/MS
Item No.
AM241