Common Inorganics (Soft Water)
Item No.
1347
Description
A 1 liter poly bottle whole-volume sample is ready to be analyzed.
Specifications
Product Family | Environmental |
Product Category | EU Water Framework Directive Products |
Product Sub Category | Inorganics |
Item Type | CRM |
Accreditations | ISO 17034 |
Storage | 20 - 25C (Ambient) |
Shelf Life from date of manufacture (months) | 42 |
Minimum Shelf Life on Ship Date (Months) | 12 |
Components per Pkg | 1 |
Container Type | 1L Poly Bottle |
Volume | 1 Liter |
Weight | 0.48 lbs |
Application | Environmental |
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
Alkalinity as CaCO3 | 25 | 200 | mg/L |
Calcium | 2 | 20 | mg/L |
Chloride | 5 | 50 | mg/L |
Conductivity at 25°C | 26.8 | 268 | µmhos/cm |
Fluoride | 0.2 | 2 | mg/L |
Magnesium | 0.5 | 5 | mg/L |
pH | 5 | 10 | S.U. |
Potassium | 1 | 10 | mg/L |
Sodium | 5 | 50 | mg/L |
Sulfate | 5 | 50 | mg/L |
Total Dissolved Solids at 180°C | 20 | 200 | mg/L |
Total Hardness as CaCO3 | 7.06 | 70.6 | mg/L |
25x60 mL (Amber) HDPE Container-A643, PAT700
Item No.
25034
Simple Nutrients
Item No.
1240