Complex Nutrients (Hard Water)
Item No.
1241
Description
One 15 mL screw cap vial yields up to 2 liters after dilution.
Specifications
Product Family | Environmental |
Product Category | EU Water Framework Directive Products |
Product Sub Category | Inorganics |
Item Type | CRM |
Accreditations | ISO 17034 |
Storage | 20 - 25C (Ambient) |
Shelf Life from date of manufacture (months) | 42 |
Minimum Shelf Life on Ship Date (Months) | 12 |
Dangerous Goods | Excepted Quantities (EQ) |
Components per Pkg | 1 |
Container Type | 15mL Vial |
Volume | 15 mL |
Weight | 0.07 lbs |
Application | Environmental |
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
Total Kjeldahl Nitrogen | 0.5 | 5 | mg/L |
Total Nitrogen | 1 | 20 | mg/L |
Total phosphorus as P | 0.5 | 5 | mg/L |