Inorganics, WS
Description
One 500 mL whole-volume bottle is ready to analyze. The CRM is also certified for sodium at 10–400 mg/L. For a Sodium PT, order Hardness, Cat. #555. To be eligible to order Extra Volume, the PT item must be purchased first.
Variants
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
Alkalinity as CaCO3 | 25 | 200 | mg/L |
Chloride | 20 | 160 | mg/L |
Conductivity at 25°C | 130 | 1300 | µmhos/cm |
Fluoride | 1 | 8 | mg/L |
Nitrate + Nitrite as N | 3 | 10 | mg/L |
Nitrate as N | 3 | 10 | mg/L |
Potassium | 10 | 40 | mg/L |
Sulfate | 25 | 250 | mg/L |
Total Dissolved Solids at 180°C | 100 | 1000 | mg/L |
Fluoride - 1000 mg/L, 125 mL
Item No.
050
pH 10 Pt
Item No.
135
Reagent Water USP <643> -125 mL
Item No.
48037