JP System Suitability Set - 40 mL
Item No.
18000J
Description
JP system suitability set - 40 mL. Contains (1) Rw and (1) Rss (as SDBS). Equivalent to Sievers Part No. STD 90039-01.
Specifications
Product Family | Process Water Consumables |
Product Category | System Suitability |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 5 |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 1 |
Components per Pkg | 2 |
Container Type | 40mL Vial w/septacap |
Volume | 40 mL |
Weight | 0.3 lbs |
Instrument Manufacturer | OI Analytical, Sievers, Analytik Jena |
Application | Pharmaceutical |
Preservative | Unpreserved |
Instrument Model | Sievers 900, Sievers M9 |
TOC/IC Calibration Blank -- 500 mL
Item No.
10100