Minerals QC plus QC Standard
Item No.
4053
Description
Two screw-cap vials to be diluted together to yield up to 2 liters of sample.
Specifications
Product Family | Environmental |
Product Category | Water Pollution |
Product Sub Category | Inorganics |
Item Type | CRM |
Accreditations | ISO 17034 |
Methods | EPA 200.7, EPA 200.8, EPA 258.1, EPA 273.1, EPA 273.2, EPA 300.0, EPA 325.1, EPA 325.2, EPA 325.3, EPA 340.1, EPA 340.2, EPA 340.3, EPA 375.1, EPA 6010, EPA 6010B, EPA 6020, EPA 9056, EPA 9212, EPA 9214, EPA 9250, EPA 9251, EPA 9253, SM 3120, SM 4500-Cl B, SM 4500-Cl C, SM 4500-Cl D, SM 4500-Cl E, SM 4500-Cl F, SM 4500-F B, SM 4500-F C, SM 4500-F D, SM 4500-F E, SM 4500-SO4 C, SM 4500-SO4 D, SM 4500-SO4 E, SM 4500-SO4 F |
Storage | 20 - 25C (Ambient) |
Shelf Life from date of manufacture (months) | 42 |
Minimum Shelf Life on Ship Date (Months) | 12 |
Components per Pkg | 2 |
Container Type | 30mL Poly Bottle |
Volume | 60 mL |
Weight | 0.18 lbs |
Application | Environmental |
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
Alkalinity as CaCO3 | 10 | 300 | mg/L |
Calcium | 5 | 150 | mg/L |
Calcium Hardness as CaCO3 | 12.5 | 375 | mg/L |
Chloride | 10 | 700 | mg/L |
Conductivity at 25°C | 100 | 4000 | mg/L |
Magnesium | 1 | 50 | mg/L |
Potassium | 1 | 300 | mg/L |
Sodium | 10 | 300 | mg/L |
Sulfate | 10 | 300 | mg/L |
Total Dissolved Solids at 180°C | 20 | 2400 | mg/L |
Total Hardness as CaCO3 | 15 | 600 | mg/L |
400 NTU Turbidity Cal Standard - 1L
Item No.
14114
200 NTU Turbidity Cal Standard - 1L
Item No.
14110
Mercury
Item No.
1341