Nutrients QC plus QC Standard
Item No.
4023
Description
Two screw-cap vials yield up to 2 liters each after dilution.
Specifications
| Product Family | Environmental |
| Product Category | Water Pollution |
| Product Sub Category | Inorganics |
| Item Type | CRM |
| Accreditations | ISO 17034 |
| Methods | EPA 300.0, EPA 350.1, EPA 350.2, EPA 350.3, EPA 352.1, EPA 353.1, EPA 353.2, EPA 353.3, EPA 365.1, EPA 365.2, EPA 365.3, EPA 365.4, EPA 9056, EPA 9210, SM 4500-NH3 B, SM 4500-NH3 C, SM 4500-NH3 D, SM 4500-NH3 E, SM 4500-NH3 F, SM 4500-NH3 G, SM 4500-NO3 D, SM 4500-NO3 E, SM 4500-NO3 F, SM 4500-NO3 H, SM 4500-P E, SM 4500-P F |
| Storage | 20 - 25C (Ambient) |
| Shelf Life from date of manufacture (months) | 42 |
| Minimum Shelf Life on Ship Date (Months) | 12 |
| Dangerous Goods | Excepted Quantities (EQ) |
| Components per Pkg | 2 |
| Container Type | 15mL Vial |
| Volume | 30 mL |
| Weight | 0.18 lbs |
| Application | Environmental |
Analytes
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Ammonia as N | 0.25 | 10 | mg/L |
| Nitrate as N | 0.25 | 10 | mg/L |
| ortho-Phosphate as P | 0.05 | 10 | mg/L |
| Phosphate as P | 0.05 | 10 | mg/L |
| Total Kjeldahl Nitrogen | 0.25 | 10 | mg/L |
| Total phosphorus as P | 0.1 | 10 | mg/L |