Ohio Fluoride, QC
Item No.
4429
Description
One 125 mL whole volume sample, ready to use.
Specifications
| Product Family | Environmental |
| Product Category | Water Supply |
| Item Type | CRM |
| Accreditations | ISO 17034 |
| Storage | 20 - 25C (Ambient) |
| Shelf Life from date of manufacture (months) | 36 |
| Minimum Shelf Life on Ship Date (Months) | 12 |
| Components per Pkg | 0 |
| Container Type | 125mL Poly Bottle |
| Volume | 125 mL |
| Weight | 0.32 lbs |
| Application | Environmental |
Analytes
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Fluoride | 0.5 | 1.5 | mg/L |