PAT700 Calibration Standards Kit
Item No.
19202
Description
Set of four bottles includes (1) Blank, (1) 0.250 mg/L C NIST Sucrose, (1) 0.500 mg/L C NIST Sucrose, (1) 0.750 mg/L C NIST Sucrose in 60 mL bottles with RFID Tags. Replaces FG7019202.
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Product Sub Category | Calibration |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 1 |
Storage | 4 +/- 2C (Refrigerator) |
Shelf Life from date of manufacture (months) | 3 |
Minimum Shelf Life on Ship Date (Months) | 1 |
Components per Pkg | 4 |
Container Type | 60mL HDPE Bottle |
Concentration | 0.250, 0.500, 0.750 mg/L |
Volume | 60 mL |
Weight | 0.64 lbs |
Instrument Manufacturer | Anatel |
Application | Pharmaceutical |
Preservative | Unpreserved |
Instrument Model | Anatel PAT700 |
Sievers 500 RL System Suitability Set
Item No.
15105
146.93 uS/cm KCL in Water -- 1L
Item No.
01700
Chemical Oxygen Demand (COD) - 1000 mg/L, 125 mL
Item No.
042
Ammonia as Ammonia (NH3) - 1000 mg/L, 125 mL
Item No.
044