PAT700 Excursion with Validation Kit
Item No.
19250
Description
Set of three bottles includes (1) Blank, (1) 0.500 mg/L C NIST Sucrose, (1) empty 60 mL HDPE bottle with RFID Tags. Replaces FG7019250.
Specifications
Product Family | Process Water Consumables |
Product Category | Validation |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 5 |
Storage | 4 +/- 2C (Refrigerator) |
Shelf Life from date of manufacture (months) | 3 |
Minimum Shelf Life on Ship Date (Months) | 1 |
Components per Pkg | 3 |
Container Type | 60mL HDPE Bottle |
Concentration | 0.500 mg/L |
Volume | 60 mL |
Weight | 0.48 lbs |
Instrument Manufacturer | Anatel |
Application | Pharmaceutical |
Preservative | Unpreserved |
Instrument Model | Anatel PAT700 |
500 Single-Point Validation Set
Item No.
15107
TOC Accuracy/Verification Set
Item No.
18034