Rw- Reagent Water USP -- 40 mL
Item No.
18001
Description
Each system suitability set contains (1) Reagent Water Rw, (1) 0.500 mg/L C from USP Sucrose Rs and (1) 0.500 mg/L C from USP 1,4-benzoquinone Rss. Substitute for item 18006.
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Product Sub Category | Reagent Water |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 1 |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 2 |
Components per Pkg | 3 |
Container Type | 40mL Vial w/septacap |
Concentration | 0.500 mg/L |
Volume | 40 mL |
Weight | 0.15 lbs |
Instrument Manufacturer | Teledyne Tekmar, Sievers |
Application | Pharmaceutical |
Preservative | H3PO4 |
Instrument Model | Sievers 500, Sievers 800, Sievers 900 |
Bromate - 1000 mg/L, 125 mL
Item No.
065
Chloride - 1000 mg/L, 125 mL
Item No.
047