Sievers Model 900 Cal Kit 1 ppm
Item No.
19620
Description
Calibration Kit Includes (1) Blank, and (1) 1.0 mg/L IC NIST NaHCO3, (1) 1.0 mg/L C NIST KHP in 40 mL vials. Equivalent to Sievers Part No. STD 90001-01.
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Product Sub Category | Calibration |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 2 |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 2 |
Components per Pkg | 3 |
Container Type | 40mL Vial w/septacap |
Concentration | 1.00 mg/L |
Volume | 40 mL |
Weight | 0.6 lbs |
Instrument Manufacturer | Sievers |
Application | Pharmaceutical |
Preservative | H3PO4 |
Instrument Model | Sievers 900, Sievers M9 |
0.500 mg/L C from NIST KHP -- 250 mL
Item No.
11735
0.750 mg/L C NIST Sucrose - 125 mL TOC600
Item No.
40919