Simple Nutrients, Ready-to-Use WasteWatR™
Item No.
739
Description
One 500 mL whole-volume bottle is ready to analyze.
Specifications
| Product Family | Environmental |
| Product Category | Water Pollution |
| Product Sub Category | Inorganics |
| Item Type | RM |
| Methods | EPA 300.0, EPA 350.1, EPA 350.2, EPA 350.3, EPA 352.1, EPA 353.1, EPA 353.2, EPA 353.3, EPA 365.1, EPA 365.2, EPA 365.3, EPA 365.4, EPA 9056, EPA 9210, SM 4500-NH3 B, SM 4500-NH3 C, SM 4500-NH3 D, SM 4500-NH3 E, SM 4500-NH3 F, SM 4500-NH3 G, SM 4500-NO3 D, SM 4500-NO3 E, SM 4500-NO3 F, SM 4500-NO3 H |
| Storage | 20 - 25C (Ambient) |
| Shelf Life from date of manufacture (months) | 3 |
| Minimum Shelf Life on Ship Date (Months) | 2 |
| Components per Pkg | 1 |
| Container Type | 500mL Poly Bottle |
| Formulation | Liquid |
| Volume | 500 mL |
| Weight | 1.23 lbs |
| Application | Environmental |
Analytes
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Ammonia as N | 1 | 20 | mg/L |
| Nitrate + Nitrite as N | 2.5 | 25 | mg/L |
| Nitrate as N | 2 | 25 | mg/L |
| ortho-Phosphate as P | 0.5 | 5.5 | mg/L |