Solids QC plus QC Standard
Item No.
4033
Description
One screw-cap vial with a powder yields 1 liter after dilution.
Specifications
Product Family | Environmental |
Product Category | Water Pollution |
Product Sub Category | Inorganics |
Item Type | CRM |
Accreditations | ISO 17034 |
Methods | EPA 160.1, EPA 160.2, EPA 160.3, SM 2540 B, SM 2540 C, SM 2540 D |
Storage | 20 - 25C (Ambient) |
Shelf Life from date of manufacture (months) | 42 |
Minimum Shelf Life on Ship Date (Months) | 12 |
Components per Pkg | 1 |
Container Type | 24mL Clear Glass Vial |
Volume | 24 mL |
Weight | 0.08 lbs |
Application | Environmental |
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
Non-Filterable Residue (TSS) | 100 | 500 | mg/L |
Total Dissolved Solids at 180°C | 500 | 2000 | mg/L |
Total Solids at 105°C | 600 | 2500 | mg/L |
Total Suspended Solids | 100 | 500 | mg/L |
USP System Suitability Set - 40 mL set
Item No.
18000