TCLP Semivolatiles in Soil, Soil
Description
One 2 mL flame-sealed ampule containing a subset of the analytes listed below, each at a concentration of 0.1-2.0 mg/L after dilution.
Variants
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
1,4-Dichlorobenzene | 0.1 | 2 | mg/L |
2,4,5-Trichlorophenol | 0.1 | 2 | mg/L |
2,4,6-Trichlorophenol | 0.1 | 2 | mg/L |
2,4-Dinitrotoluene | 0.1 | 2 | mg/L |
2-Methylphenol | 0.1 | 2 | mg/L |
3&4-Methylphenol | 0.1 | 2 | mg/L |
Hexachlorobenzene | 0.1 | 2 | mg/L |
Hexachlorobutadiene | 0.1 | 2 | mg/L |
Hexachloroethane | 0.1 | 2 | mg/L |
Nitrobenzene | 0.1 | 2 | mg/L |
Pentachlorophenol | 0.1 | 2 | mg/L |
Pyridine | 0.1 | 2 | mg/L |
TOC/IC Calibration Blank -- 125 mL
Item No.
10015
TOC/IC Calibration Blank -- 250 mL
Item No.
10025
PAT700 Validation Control Kit
Item No.
19222