TOC/IC Calibration Blank -- 125 mL
Item No.
10015
Description
TOC Water Blank - 125 mL. Substitute for item 10016.
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon Inorganic Carbon |
Product Sub Category | Calibration |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 5 |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 6 |
Components per Pkg | 1 |
Container Type | 125mL Amber Glass bottle |
Volume | 125 mL |
Weight | 0.47 lbs |
Instrument Manufacturer | Teledyne Tekmar |
Application | Pharmaceutical |
Preservative | H3PO4 |
TOC/IC Calibration Blank -- 250 mL
Item No.
10025
PAT700 Validation Control Kit
Item No.
19222