TOC/IC Calibration Blank -- 500 mL -- HDPE
Item No.
10110
Description
Calibration Blank, 500 mL TOC Calibration CRMs.
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon Inorganic Carbon |
Product Sub Category | Calibration |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 5 |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 1 |
Components per Pkg | 1 |
Container Type | 500mL HDPE Bottle |
Volume | 500 mL |
Weight | 1.23 lbs |
Application | Pharmaceutical |
Preservative | Unpreserved |
Phosphate as Phosphorous (P) - 1000 mg/L, 125 mL
Item No.
061
0.5 mg/L C SDBS Rss - 60 mL
Item No.
18038J
1.50 mg/L C from NIST KHP -- 40 mL
Item No.
12050
2.5 mg/L C from NIST KHP -- 250 mL
Item No.
13335