TOC/IC Validation Challenge
Item No.
12402
Description
5 ppm NIST KHP and 50 ppm NaHCO3 - unpreserved in 40 mL
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon Inorganic Carbon |
Product Sub Category | Validation |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 2 |
Components per Pkg | 1 |
Container Type | 40mL Vial w/septacap |
Concentration | 5.00 mg/L |
Volume | 40 mL |
Weight | 0.3 lbs |
Instrument Manufacturer | OI Analytical, Teledyne Tekmar |
Application | Pharmaceutical |
Preservative | Unpreserved |
PAT700 Validation Protocol Reagent Kit
Item No.
19232