TOC Calibration Blank -- PAT 700
Item No.
13301
Description
blank water (<0.1 mg/L C)
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Product Sub Category | Reagent Water |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 5 |
Storage | 4 +/- 2C (Refrigerator) |
Shelf Life from date of manufacture (months) | 3 |
Minimum Shelf Life on Ship Date (Months) | 1 |
Components per Pkg | 1 |
Container Type | 60mL HDPE Bottle |
Volume | 60 mL |
Weight | 0.16 lbs |
Instrument Manufacturer | Anatel |
Application | Pharmaceutical |
Preservative | Unpreserved |
Instrument Model | Anatel PAT700 |
Plutonium-239, LCS/MS
Item No.
PU239
Plutonium-238, LCS/MS
Item No.
PU238
Sievers Model 800/900 Linearity Set
Item No.
19515
Complex Cyanide - 1000 mg/L, 125 mL
Item No.
049