0.200 mg/L C from NIST KHP -- 40 mL
Item No.
11797
Description
Single Use Preserved NIST KHP standard Appropriate for Sievers Model 800 or 900, Anatel AnaTOC, Teledyne Tekmar or Shimadzu DO NOT USE FOR ANATEL 643 OR SIEVERS 400 60 day expiration
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | CFD |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 2 |
Components per Pkg | 1 |
Container Type | 40mL Vial w/septacap |
Concentration | 0.200 mg/L |
Volume | 40 mL |
Weight | 0.15 lbs |
Instrument Manufacturer | Anatel, Shimadzu, Teledyne Tekmar, Sievers |
Application | Pharmaceutical |
Preservative | H3PO4 |
Instrument Model | Sievers 800, Sievers 900, Anatel AnaTOC |
TOC/IC Calibration Blank -- 500 mL -- HDPE
Item No.
10110
Phosphate as Phosphorous (P) - 1000 mg/L, 125 mL
Item No.
061
0.5 mg/L C SDBS Rss - 60 mL
Item No.
18038J
1.50 mg/L C from NIST KHP -- 40 mL
Item No.
12050