Acids, WP
Description
One 2 mL flame-sealed ampule yields up to 2 liters after dilution. Use with EPA Methods 604, 625, 8041, 8270, or other applicable method. Contains a subset of the analytes listed below at 30–200 μg/L. NOTE: The assigned value for 4-Methylphenol represents 3-Methylphenol plus 4-Methylphenol combined; as the isomers cannot be distinguished chromatographically or spectrally. Therefore, Waters ERA groups the two isomers together and reports them both as 4-Methylphenol. The Performance Report will only list 4-Methylphenol.
Variants
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
2,3,4,6-Tetrachlorophenol | 30 | 200 | µg/L |
2,4,5-Trichlorophenol | 30 | 200 | µg/L |
2,4,6-Trichlorophenol | 30 | 200 | µg/L |
2,4-Dichlorophenol | 30 | 200 | µg/L |
2,4-Dimethylphenol | 40 | 200 | µg/L |
2,4-Dinitrophenol | 100 | 200 | µg/L |
2,6-Dichlorophenol | 30 | 200 | µg/L |
2-Chlorophenol | 30 | 200 | µg/L |
2-Methylphenol | 40 | 200 | µg/L |
2-Nitrophenol | 50 | 200 | µg/L |
4,6-Dinitro-2-methylphenol | 40 | 200 | µg/L |
4-Chloro-3-methylphenol | 30 | 200 | µg/L |
4-Methylphenol | 50 | 200 | µg/L |
4-Nitrophenol | 100 | 200 | µg/L |
Benzoic acid | 30 | 200 | µg/L |
Pentachlorophenol | 40 | 200 | µg/L |
Phenol | 100 | 200 | µg/L |
Cobalt-60, LCS/MS
Item No.
CO60
0.200 mg/L C from NIST KHP -- 125 mL
Item No.
11798
100 uS/cm KCL in Water -- 250 mL
Item No.
02250
25.0 mg/L C from NIST KHP -- 250 mL
Item No.
13040