New Jersey EPH in Soil, Soil
Description
One flame-sealed ampule with 20g soil containing EPH in the range of 300-3000 mg/kg.
Variants
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
C10-C12 Aromatics | 0 | 3000 | mg/kg |
C12-C16 Aliphatics | 0 | 3000 | mg/kg |
C12-C16 Aromatics | 0 | 3000 | mg/kg |
C16-C21 Aliphatics | 0 | 3000 | mg/kg |
C16-C21 Aromatics | 0 | 3000 | mg/kg |
C21-C36 Aromatics | 0 | 3000 | mg/kg |
C21-C40 Aliphatics | 0 | 3000 | mg/kg |
C9-C12 Aliphatics | 0 | 3000 | mg/kg |
Total Aliphatics | 0 | 3000 | mg/kg |
Total Aromatics | 0 | 3000 | mg/kg |
Total EPH | 300 | 3000 | mg/kg |
PAT700 Calibration Standards Kit
Item No.
19202
Sievers 500 RL System Suitability Set
Item No.
15105
146.93 uS/cm KCL in Water -- 1L
Item No.
01700
Chemical Oxygen Demand (COD) - 1000 mg/L, 125 mL
Item No.
042