PAT700 Calibration and Validation Control Kit
Item No.
19225
Description
Set of 10 bottles includes (1) 100 µS/cm Conductivity prepared from KCl, (1) Reagent Water Rw, (1) 0.500 mg/L C USP Sucrose Rs, (1) 0.500 mg/L C 1,4-Benzoquinone Rss, (1) Blank, (1) 0.250 mg/L C NIST Sucrose, (1) .500 mg/L C NIST Sucrose, (1) 0.750 mg/L C NIST Sucrose, (1) Blank, (1) 0.500 mg/L C NIST Sucrose.
Specifications
Product Family | Process Water Consumables |
Product Category | Total Organic Carbon |
Product Sub Category | Calibration |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Storage | 4 +/- 2C (Refrigerator) |
Minimum Shelf Life on Ship Date (Months) | 1 |
Components per Pkg | 10 |
Container Type | 60mL HDPE Bottle |
Concentration | 0.250 mg/L, 0.500 mg/L, 0.750 mg/L, 100 µS/cm |
Weight | 1.44 lbs |
Instrument Manufacturer | Anatel |
Application | Pharmaceutical |
Preservative | Unpreserved |
Instrument Model | Anatel PAT700 |
TOC/IC Validation Challenge
Item No.
12402
PAT700 Validation Protocol Reagent Kit
Item No.
19232