Sievers 900 Single Pt. Ver. Set - 1 mg/L
Item No.
19621
Description
Calibration and verification set - 1 mg C/L - Kit composed of cat#s 10000, 11200, 16000. Equivalent to Sievers Part No. STD 90008-01.
Specifications
Product Family | Process Water Consumables |
Product Category | Verification |
Item Type | CRM |
Accreditations | ISO 17034 |
Analytical Technology | Total Organic Carbon Analyzer (TOC) |
Lead Time (Business Days) | 5 |
Storage | 4 +/- 2C (Refrigerator) |
Shelf Life from date of manufacture (months) | 2 |
Components per Pkg | 3 |
Container Type | 40mL Vial w/septacap |
Weight | 0.45 lbs |
Instrument Manufacturer | Sievers |
Application | Pharmaceutical |
Preservative | H3PO4 |
Instrument Model | Sievers 900, Sievers M9 |
Free Cyanide - 1000 mg/L, 125 mL
Item No.
048
Sievers Model 900 Cal Kit 1 ppm
Item No.
19620
0.500 mg/L C from NIST KHP -- 250 mL
Item No.
11735
0.750 mg/L C NIST Sucrose - 125 mL TOC600
Item No.
40919