Simple Nutrients (Soft Water)
Item No.
1349
Description
Two 15 mL screw-cap vial spiking concentrates and one 24 mL screw-cap vial matrix concentrate yields up to 2 liters of sample.
Specifications
Product Family | Environmental |
Product Category | EU Water Framework Directive Products |
Product Sub Category | Inorganics |
Item Type | CRM |
Accreditations | ISO 17034 |
Storage | 20 - 25C (Ambient) |
Shelf Life from date of manufacture (months) | 42 |
Minimum Shelf Life on Ship Date (Months) | 12 |
Components per Pkg | 2 |
Container Type | 15mL Vial |
Volume | 30 mL |
Weight | 0.07 lbs |
Application | Environmental |
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
Ammonia as NH4 | 0.1 | 1 | mg/L |
Ammonium as Ammonium (NH4) | 0.1 | 1 | mg/L |
Nitrate as NO3 | 3 | 60 | mg/L |
Nitrite as NO2 | 0.1 | 1 | mg/L |
Phosphate as P | 0.5 | 5 | mg/L |
Soluble Reactive Phosphorus | 0.5 | 5 | mg/L |
Total Oxidized Nitrogen (TON) | 3 | 60 | mg/L |
250 NTU Turbidity Cal Standard - 1L
Item No.
14111
Common Inorganics (Soft Water)
Item No.
1347
25x60 mL (Amber) HDPE Container-A643, PAT700
Item No.
25034
Simple Nutrients
Item No.
1240