TCLP Volatiles in Soil, Soil
Description
One 2 mL flame-sealed ampule containing a subset of the analytes listed below, each at a concentration of 0.05-2.0 mg/L.
Variants
Analytes
Analyte | Low Conc | High Conc | Units |
---|---|---|---|
1,1-Dichloroethylene | 0.1 | 1.5 | mg/L |
1,2-Dichloroethane | 0.15 | 1.5 | mg/L |
1,4-Dichlorobenzene | 0.1 | 1.2 | mg/L |
2-Butanone (MEK) | 0.05 | 2 | mg/L |
Benzene | 0.1 | 1.2 | mg/L |
Carbon tetrachloride | 0.15 | 1.5 | mg/L |
Chlorobenzene | 0.1 | 1.2 | mg/L |
Chloroform | 0.1 | 1 | mg/L |
Tetrachloroethylene | 0.1 | 1.5 | mg/L |
Trichloroethylene | 0.1 | 1 | mg/L |
Vinyl chloride | 0.2 | 1.2 | mg/L |
TOC Calibration Blank -- PAT 700
Item No.
13301
Plutonium-239, LCS/MS
Item No.
PU239
Plutonium-238, LCS/MS
Item No.
PU238
Sievers Model 800/900 Linearity Set
Item No.
19515